LYXHT-580 Demagnetization and Shredding Combination Machine: Level 1 Hard Disk Demagnetization and Solid-State Drive Shredding
| Parameter Name | Indicator Parameters |
| Destruction Level | Magnetic media (Class 1), optical media, and semiconductor media (Class 2) |
| Demagnetization Media Type | Magnetic storage media such as hard disks, floppy disks, magnetic tapes, and magnetic cards |
| Magnetic Field Strength | The minimum field strength in the effective demagnetization zone is greater than 10,000 (Qe) |
| Number of Hard Drives Per Demagnetization Cycle | 2 units (3.5-inch hard drives) per order |
| Demagnetization Time | 15–20 seconds per cycle |
| Shredding Media Type | Solid-state drives (as a whole), hard disk platters, optical discs, USB flash drives, circuit boards, IC cards, chips, toner cartridges, photoreceptor cores, and other media |
| Shredding Capacity | Solid-state drive (entire unit): 1 per cycle; Optical discs: 4 per cycle; Hard drive platter: 1 per cycle; Toner cartridge drum unit: 1 per cycle. |
| Display Content | Displays the number of demagnetization cycles, time, demagnetization results, field strength, voltage, device code, and more |
| Display Method | 7-inch LCD touchscreen |
| Demagnetization System Management | It features built-in digital data management capabilities, allowing for the recording of demagnetization parameters such as media ID, operator, demagnetization status, demagnetization voltage, demagnetization field strength, demagnetization duration, and number of demagnetization cycles. It supports permission management and configuration for administrators and operators. |
| Destruction Log | Supports direct export of destruction records via USB drive. You can choose to export complete destruction records by time or segment as required. The record format is .x1sx. |
| Mobile Wheels | Heavy-Duty Flexible Swivel Casters |
| Magnetic Field Strength Monitoring | The magnetic field strength is monitored during each demagnetization process, and an alarm is triggered promptly if the field strength is insufficient, ensuring that the data destruction process is completed effectively. |
| Voltage Monitoring | The built-in voltage monitoring function effectively monitors the demagnetization voltage to ensure it meets the required level. It issues an alarm promptly when the voltage is insufficient, ensuring that the charging voltage reaches a certain level so that the demagnetization process can be completed effectively. |
| Pressure Boosting and Compensation Device | Ensure that additional compensation is provided when voltage fluctuations occur in the mains power supply during different seasons and time periods, thereby ensuring that the demagnetization process is carried out effectively. |
| Safety Discharge Device | Supports automatic safety discharge; it also features a manual forced discharge function. In the event of a power outage or component failure that prevents the device from discharging, manual forced discharge can be initiated to ensure operator safety. |
| Equipment Power | 1500W |
| Power Supply Requirements | 220V/50Hz |
| Dimensions | 900×600×920(mm) |
| Mobile Wheels | Heavy-Duty Flexible Swivel Casters |
Write your message here and send it to us





